Mushrooms of the Adirondacks:
    Fungi Observed at the Paul Smith's College VIC
    Source:  Susan Hopkins
    
 | This site is no longer being updated. For information on Adirondack fungi, visit: Adirondack Fungi | 
| Species | Date | Location | Substrate | 
| Agaricus sp | 7/1/2011 | On ground | |
| Agaricus sp. | 9/8/2011 | On ground | |
| Agaricus sp. | 10/3/2011 | On ground | |
| Agaricus sp. | 7/18/2012 | On ground | |
| Agaricus sp. | 8/8/2012 | On ground | |
| Agaricus sp. | 8/12/2012 | On ground | |
| Agaricus sp. | 8/22/2012 | On ground | |
| Agaricus sp. | 8/26/2012 | On ground | |
| Agrocybe praecox | 7/1/2011 | On old wood chips | |
| Amanita bisporigera | 8/9/2011 | On ground | |
| Amanita bisporigera | 9/8/2011 | On ground | |
| Amanita bisporigera | 10/3/2011 | On ground | |
| Amanita bisporigera | 10/11/2011 | On ground | |
| Amanita bisporigera | 8/12/2012 | On ground | |
| Amanita bisporigera | 8/22/2012 | On ground | |
| Amanita bisporigera | 8/26/2012 | On ground | |
| Amanita bisporigera | 9/12/2102 | On ground | |
| Amanita bisporigera | 9/16/2012 | On ground | |
| Amanita bisporigera | 9/29/2012 | On ground | |
| Amanita brunnescens var brunnescens | 7/21/2011 | On ground | |
| Amanita brunnescens | 7/24/2011 | On ground | |
| Amanita brunnescens | 8/9/2011 | On ground | |
| Amanita brunnescens | 8/8/2012 | On ground | |
| Amanita brunnescens | 8/12/2012 | On ground | |
| Amanita brunnescens | 8/22/2012 | On ground | |
| Amanita brunnescens | 8/26/2012 | On ground | |
| Amanita ceciliae group* | 6/29/2011 | On ground | |
| Amanita ceciliae group* | 9/8/2011 | On ground | |
| Amanita citrina | 9/29/2012 | On ground | |
| Amanita flavoconia | 7/4/2011 | On ground | |
| Amanita flavoconia | 7/15/2011 | On ground | |
| Amanita flavoconia | 7/21/2011 | On ground | |
| Amanita flaviconia | 7/24/2011 | On ground | |
| Amanita flavoconia | 8/8/2011 | On ground | |
| Amanita flavoconia | 8/25/2011 | On ground | |
| Amanita flavoconia | 10/3/2011 | On ground | |
| Amanita flavoconia | 7/5/2012 | On ground | |
| Amanita flavoconia | 7/8/2012 | On ground | |
| Amanita flavoconia | 7/18/2012 | On ground | |
| Amanita flavoconia | 7/22/2012 | On ground | |
| Amanita flavoconia | 7/31/2012 | On ground | |
| Amanita flavoconia | 8/8/2012 | On ground | |
| Amanita flavoconia | 8/12/2012 | On ground | |
| Amanita flavoconia | 8/22/2012 | On ground | |
| Amanita fulva | 7/4/2011 | On ground | |
| Amanita fulva | 7/7/2011 | On ground | |
| Amanita fulva | 7/15/2011 | On ground | |
| Amanita fulva | 7/21/2011 | On ground | |
| Amanita fulva | 7/24/2011 | On ground | |
| Amanita fulva | 8/9/2011 | On ground | |
| Amanita fulva | 8/25/2011 | On ground | |
| Amanita fulva | 9/8/2011 | On ground | |
| Amanita fulva | 10/3/2011 | On ground | |
| Amanita fulva | 10/11/2011 | On ground | |
| Amanita fulva | 7/22/2012 | On ground | |
| Amanita fulva | 7/31/2012 | On ground | |
| Amanita fulva | 8/8/2012 | On ground | |
| Amanita fulva | 8/12/2012 | On ground | |
| Amanita fulva | 8/22/2012 | On ground | |
| Amanita fulva | 8/26/2012 | On ground | |
| Amanita fulva | 9/16/2012 | On ground | |
| Amanita fulva | 9/29/2012 | On ground | |
| Amanita muscaria | 6/29/2011 | On ground | |
| Amanita muscaria | 7/1/2011 | On ground | |
| Amanita muscaria | 7/4/2011 | On ground | |
| Amanita muscaria | 7/7/2011 | On ground | |
| Amanita muscaria | 8/25/2011 | On ground | |
| Amanita muscaria | 9/8/2011 | On ground | |
| Amanita rubescens (hist.) | 6/29/2011 | On ground | |
| Amanita rubescens (hist.) | 7/24/2011 | On ground | |
| Amanita rubescens (hist.) | 8/8/2011 | On ground | |
| Amanita rubescens (hist.) | 8/8/2012 | On ground | |
| Amanita rubescens (hist.) | 8/12/2012 | On ground | |
| Amanita sp. | 10/3/2011 | On ground | |
| Amanita sp. | 9/16/2012 | On ground | |
| Armillaria mellea | 10/3/2011 | On ground | |
| Armillaria mellea | 10/7/2011 | On ground | |
| Armillaria mellea | 10/11/2011 | On ground | |
| Auricularia auricula | 5/7/2011 | VIC Building | On wood | 
| Auricularia auricula | 7/7/2011 | on upright snag | |
| Auricularia auricula | 9/8/2011 | On wood | |
| Auricularia auricula | 10/7/2011 | On wood | |
| Auricularia auricula | 7/18/2012 | on Balsam fir log | |
| Auricularia auricula | 9/12/2012 | on Balsam fir log | |
| Auricularia auricula | 9/16/2012 | on Balsam fir log | |
| Bankera fuligineoalba | 8/25/2011 | On ground | |
| Bankera fuligineoalba | 10/3/2011 | On ground | |
| Bankera fuligineoalba | 10/11/2011 | On ground | |
| Bankera fuligineoalba | 8/8/2102 | On ground | |
| Bankera fuligineoalba | 8/12/2012 | On ground | |
| Bankera fuligineoalba | 8/26/2012 | On ground | |
| Bankera fuligineoalba | 9/12/2012 | On ground | |
| Bankera fuligineoalba | 9/16/2012 | On ground | |
| Bankera violascens | 10/3/2011 | On ground | |
| Bankera violascens | 10/7/2011 | On ground | |
| Boletopsis sp. | 10/7/2011 | On ground | |
| Boletus spadiceus | 8/12/2012 | On ground | |
| Boletus subvelutipes | 6/29/2011 | On ground | |
| Boletus subvelutipes | 8/9/2011 | On ground | |
| Boletus subvelutipes | 9/8/2011 | On ground | |
| Boletus subvelutipes | 8/22/2012 | On ground | |
| Boletus subvelutipes | 8/26/2012 | On ground | |
| Caloscypha fulgens | 5/1/2011 | Near VIC Building | On ground | 
| Caloscypha fulgens | 5/7/2011 | On ground | |
| Cantharellus cibarius | 6/29/2011 | On ground | |
| Cantharellus cibarius | 7/1/2011 | On ground | |
| Cantharellus cibarius | 7/7/2011 | On ground | |
| Cantharellus cibarius | 8/25/2011 | On ground | |
| Cantharellus cibarius | 6/20/2012 | On ground | |
| Cantharellus cibarius | 7/5/2012 | On ground | |
| Cantharellus cibarius | 7/5/2012 | On ground | |
| Cantharellus cibarius | 7/18/2012 | On ground | |
| Cantharellus tubaeformis | 8/9/2011 | On wood | |
| Cantharellus tubaeformis | 8/8/2012 | On ground | |
| Ceratiomyxa fruticulosa var. fruticulosa | 6/29/2011 | On wood | |
| Ceratiomyxa fruticulosa var. fruticulosa | 7/1/2011 | On wood | |
| Chalciporus piperatus | 8/12/2012 | On ground | |
| Chlorociboria aeruginascens | 7/21/2011 | On wood | |
| Chlorociboria aeruginascens | 9/8/2011 | On wood | |
| Chlorociboria aeruginascens | 10/3/2011 | On wood | |
| Chlorociboria aeruginascens | 7/31/2012 | On wood | |
| Chroogomphus rutilus | 9/8/2011 | On ground | |
| Chroogomphus rutilus | 10/3/2011 | On ground | |
| Chroogomphus rutilus | 10/11/2011 | On ground | |
| Chroogomphus rutilus | 8/12/2012 | On ground | |
| Chroogomphus rutilus | 9/29/2012 | On ground | |
| Clavulina cinerea | 10/3/2011 | On ground | |
| Clavulina cinerea | 10/11/2011 | On ground | |
| Clavulina cristata | 8/25/2011 | On ground | |
| Clavulina cristata | 9/8/2011 | On ground | |
| Clavulinopsis fusiformis | 7/21/2011 | VIC parking lot | On ground | 
| Clavulinopsis fusiformis | 7/24/2011 | On ground | |
| Clavulinopsis fusiformis | 8/9/2011 | On ground | |
| Clavulinopsis fusiformis | 8/25/2011 | On ground | |
| Clavulinopsis fusiformis | 9/8/2011 | On ground | |
| Clitocybe clavipes | 9/8/2011 | On ground | |
| Clitocybe clavipes | 10/3/2011 | On ground | |
| Clitocybe clavipes | 10/7/2011 | On ground | |
| Clitocybe clavipes | 10/11/2011 | On ground | |
| Clitocybe clavipes | 9/12/2012 | On ground | |
| Clitocybe clavipes | 9/16/2012 | On ground | |
| Clitocybe clavipes | 9/29/2012 | On ground | |
| Clitocybe gibba | 7/15/2011 | On ground | |
| Clitocybe nuda | 10/3/2011 | On ground | |
| Clitocybe odora | 9/8/2011 | On ground | |
| Collybia tuberosa | 8/9/2011 | On ground | |
| Coltricia cinnamomea | 7/21/2011 | On ground | |
| Coltricia perennis | 6/29/2011 | On ground | |
| Coltricia perennis | 7/1/2011 | On ground | |
| Coltricia perennis | 7/7/2011 | On ground | |
| Coltricia perennis | 8/25/2011 | On ground | |
| Coltricia perennis | 9/8/2011 | on ground | |
| Coltricia perennis | 10/3/2011 | On ground | |
| Coltricia perennis | 10/11/2011 | On ground | |
| Coltricia perennis | 6/20/2012 | On ground | |
| Coltricia perennis | 7/5/2012 | On ground | |
| Coltricia perennis | 7/22/2012 | On ground | |
| Coltricia perennis | 7/31/2012 | On ground | |
| Coltricia perennis | 8/8/2012 | On ground | |
| Coltricia perennis | 8/12/2012 | On ground | |
| Coltricia perennis | 8/22/2012 | On ground | |
| Coltricia perennis | 8/26/2012 | On ground | |
| Coprinopsis lagopus | 9/29/2012 | ||
| Cortinarius armillatus | 9/8/2011 | On ground | |
| Cortinarius armillatus | 10/3/2011 | On ground | |
| Cortinarius armillatus | 10/11/2011 | On ground | |
| Cortinarius caperatus | 7/21/2011 | On ground | |
| Cortinarius caperatus | 8/25/2011 | On ground | |
| Cortinarius caperatus | 9/8/2011 | On ground | |
| Cortinarius caperatus | 10/3/2011 | On ground | |
| Cortinarius caperatus | 10/7/2011 | On ground | |
| Cortinarius caperatus | 8/22/2012 | On ground | |
| Cortinarius semisanguineus | 10/3/2011 | On ground | |
| Cortinarius sp. | 10/3/2011 | On ground | |
| Cortinarius sp. | 10/11/2011 | On ground | |
| Cortinarius sp. | 9/16/2012 | On ground | |
| Cortinarius sp. | 9/29/2012 | On ground | |
| Cortinarius traganus | 9/12/2012 | On ground | |
| Cortinarius violaceus | 9/8/2011 | On ground | |
| Crepidotus applanatus | 8/25/2011 | On wood | |
| Crepidotus sp. | 7/1/2011 | On wood | |
| Crepidotus sp. | 7/5/2012 | On wood | |
| Crucibulum laeve | 8/12/2012 | On wood chip path | |
| Cudonia circinans | 8/9/2011 | On wood chip path | |
| Cudonia circinans | 8/25/2011 | On wood chip path | |
| Cystoderma sp. | 10/3/2011 | On ground | |
| Cystoderma sp. | 10/7/2011 | On ground | |
| Dacrymyces palmatus | 7/7/2011 | On conifer wood | |
| Dacrymyces palmatus | 9/8/2011 | On conifer wood | |
| Dacrymyces palmatus | 10/3/2011 | On conifer wood | |
| Dacrymyces palmatus | 10/7/2011 | On conifer wood | |
| Dacrymyces palmatus | 10/11/2011 | On conifer wood | |
| Dacrymyces palmatus | 7/18/2012 | On conifer wood | |
| Dacrymyces palmatus | 8/12/2012 | On conifer wood | |
| Dacrymyces palmatus | 9/16/2012 | On conifer wood | |
| Dacrymyces palmatus | 9/29/2012 | On conifer wood | |
| Daedaleopsis confragosa | 7/7/2011 | On birch | |
| Daedaleopsis confragosa | 8/9/2011 | On birch | |
| Daedaleopsis confragosa | 9/8/2011 | On wood | |
| Daedaleopsis confragosa | 8/22/2012 | On wood | |
| Entoloma luteum | 9/8/2011 | On ground | |
| Entoloma quadratum | 9/8/2011 | On ground | |
| Entoloma strictius | 8/25/2011 | On ground | |
| Fomes fomentarius | 6/29/2011 | On birch | |
| Fomes fomentarius | 7/1/2011 | On birch | |
| Fomes fomentarius | 7/4/2011 | On wood | |
| Fomes fomentarius | 7/7/2011 | On wood | |
| Fomes fomentarius | 7/15/2011 | On wood | |
| Fomes fomentarius | 7/21/2011 | On wood | |
| Fomes fomentarius | 7/24/2011 | On wood | |
| Fomes fomentarius | 8/9/2011 | On wood | |
| Fomes fomentarius | 8/25/2011 | On wood | |
| Fomes fomentarius | 9/8/2011 | On wood | |
| Fomes fomentarius | 10/3/2011 | On wood | |
| Fomes fomentarius | 10/7/2011 | On wood | |
| Fomes fomentarius | 10/11/2011 | On wood | |
| Fomes fomentarius | 6/20/2012 | On wood | |
| Fomes fomentarius | 6/24/2012 | On wood | |
| Fomes fomentarius | 7/5/2012 | On wood | |
| Fomes fomentarius | 7/31/2012 | On wood | |
| Fomes fomentarius | 8/8/2012 | On wood | |
| Fomes fomentarius | 8/12/2012 | On wood | |
| Fomes fomentarius | 8/22/2012 | On wood | |
| Fomes fomentarius | 8/26/2012 | On wood | |
| Fomes fomentarius | 9/12/2012 | On wood | |
| Fomes fomentarius | 9/16/2012 | On wood | |
| Fomes fomentarius | 9/29/2012 | On wood | |
| Fomitopsis cajanderi | 7/4/2011 | On wood | |
| Fomitopsis cajanderi | 7/15/2011 | on conifer | |
| Fomitopsis pinicola | 6/29/2011 | On wood | |
| Fomitopsis pinicola | 7/1/2011 | On wood | |
| Fomitopsis pinicola | 7/4/2011 | On wood | |
| Fomitopsis pinicola | 7/7/2011 | On wood | |
| Fomitopsis pinicola | 7/15/2011 | On wood | |
| Fomitopsis pinicola | 7/21/2011 | On wood | |
| Fomitopsis pinicola | 7/24/2011 | On wood | |
| Fomitopsis pinicola | 8/9/2011 | On wood | |
| Fomitopsis pinicola | 8/25/2011 | On wood | |
| Fomitopsis pinicola | 9/8/2011 | On wood | |
| Fomitopsis pinicola | 10/3/2011 | On wood | |
| Fomitopsis pinicola | 10/7/2011 | On wood | |
| Fomitopsis pinicola | 10/11/2011 | On wood | |
| Fomitopsis pinicola | 6/20/2012 | On wood | |
| Fomitopsis pinicola | 6/24/2012 | On wood | |
| Fomitopsis pinicola | 7/5/2012 | On wood | |
| Fomitopsis pinicola | 7/5/2012 | On wood | |
| Fomitopsis pinicola | 7/8/2012 | On wood | |
| Fomitopsis pinicola | 7/18/2012 | On wood | |
| Fomitopsis pinicola | 7/22/2012 | On wood | |
| Fomitopsis pinicola | 7/31/2012 | On wood | |
| Fomitopsis pinicola | 8/8/2012 | On wood | |
| Fomitopsis pinicola | 8/12/2012 | On wood | |
| Fomitopsis pinicola | 8/22/2012 | On wood | |
| Fomitopsis pinicola | 8/26/2012 | On wood | |
| Fomitopsis pinicola | 9/12/2012 | On wood | |
| Fomitopsis pinicola | 9/16/2012 | On wood | |
| Fomitopsis pinicola | 9/29/2012 | On wood | |
| Fuligo septica | 7/15/2011 | On wood log | |
| Fuligo septica | 7/21/2011 | On path | |
| Fuligo septica | 6/20/2012 | On path | |
| Fuligo septica | 6/24/2012 | On wood | |
| Fuligo septica | 7/31/2012 | On wood | |
| Fuligo septica | 8/22/2012 | On wood | |
| Fuligo septica | 8/26/2012 | On wood | |
| Fuligo septica | 9/16/2012 | On wood | |
| Galerina autumnalis | 7/4/2011 | On wood | |
| Galerina autumnalis | 9/29/2012 | On wood | |
| Ganoderma applanatum | 6/29/2011 | On wood | |
| Ganoderma applanatum | 7/1/2011 | On wood | |
| Ganoderma applanatum | 7/4/2011 | On white birch | |
| Ganoderma applanatum | 7/7/2011 | On wood | |
| Ganoderma applanatum | 7/15/2011 | On wood | |
| Ganoderma applanatum | 7/21/2011 | On wood | |
| Ganoderma applanatum | 7/24/2011 | On wood | |
| Ganoderma applanatum | 8/9/2011 | On wood | |
| Ganoderma applanatum | 8/25/2011 | On wood | |
| Ganoderma applanatum | 9/8/2011 | On wood | |
| Ganoderma applanatum | 10/3/2011 | On wood | |
| Ganoderma applanatum | 10/7/2011 | On wood | |
| Ganoderma applanatum | 10/11/2011 | On wood | |
| Ganoderma applanatum | 6/20/2012 | On wood | |
| Ganoderma applanatum | 6/24/2012 | On wood | |
| Ganoderma applanatum | 7/8/2012 | On wood | |
| Ganoderma applanatum | 7/18/2012 | On wood | |
| Ganoderma applanatum | 7/22/2012 | On wood | |
| Ganoderma applanatum | 7/31/2012 | On wood | |
| Ganoderma applanatum | 8/8/2012 | On wood | |
| Ganoderma applanatum | 8/12/2012 | On wood | |
| Ganoderma applanatum | 8/22/2012 | On wood | |
| Ganoderma applanatum | 8/26/2012 | On wood | |
| Ganoderma applanatum | 9/16/2012 | On wood | |
| Ganoderma tsugae | 6/29/2011 | On hemlock | |
| Ganoderma tsugae | 8/9/2011 | On hemlock | |
| Ganoderma tsugae | 6/24/2012 | On hemlock | |
| Ganoderma tsugae | 7/5/2012 | On hemlock | |
| Ganoderma tsugae | 7/8/2012 | On hemlock | |
| Ganoderma tsugae | 9/16/2012 | On hemlock | |
| Gloeophyllum sepiarium | 6/29/2011 | On hemlock | |
| Gloeophyllum sepiarium | 7/15/2011 | On wood | |
| Gymnopilus penetrans | 8/25/2011 | On ground | |
| Gymnopilus penetrans | 9/8/2011 | On ground | |
| Gymnopilus penetrans | 10/11/2011 | On ground | |
| Gymnopilus penetrans | 9/12/2012 | On wood | |
| Gymnopilus penetrans | 9/29/2012 | On wood | |
| Gymnopilus sp | 7/31/2012 | On wood | |
| Gymnopilus sp. | 8/8/2012 | On wood | |
| Gymnopus butyracea | 9/8/2011 | On ground | |
| Gymnopus butyracea | 10/7/2011 | On ground | |
| Gymnopus butyracea | 10/11/2011 | On ground | |
| Gymnopus confluens | 7/21/2011 | on duff | |
| Gymnopus confluens | 8/25/2011 | On ground | |
| Gymnopus confluens | 10/3/2011 | On ground | |
| Gymnopus confluens | 10/7/2011 | On ground | |
| Gymnopus confluens | 10/11/2011 | On ground | |
| Gymnopus confluens | 8/12/2012 | On ground | |
| Gymnopus confluens | 8/26/2012 | On ground | |
| Gymnopus confluens | 9/12/2012 | On ground | |
| Gymnopus confluens | 9/16/2012 | On ground | |
| Gymnopus confluens | 9/29/2012 | On ground | |
| Gymnopus dryophilus | 7/1/2011 | On wood | |
| Gymnopus dryophilus | 7/4/2011 | On ground | |
| Gymnopus dryophilus | 7/7/2011 | On ground | |
| Gymnopus dryophilus | 7/15/2011 | On ground | |
| Gymnopus dryophilus | 7/21/2011 | On ground | |
| Gymnopus dryophilus | 8/9/2011 | On ground | |
| Gymnopus dryophilus | 8/25/2011 | On ground | |
| Gymnopus dryophilus | 6/20/2012 | On ground | |
| Gymnopus dryophilus | 7/18/2012 | On ground | |
| Gymnopus dryophilus | 7/31/2012 | On ground | |
| Gymnopus dryophilus | 8/8/2012 | On ground | |
| Gymnopus dryophilus | 8/12/2012 | On ground | |
| Gymnopus dryophilus | 9/16/2012 | On ground | |
| Gyromitra esculenta | 5/7/2011 | On ground | |
| Gyromitra esculenta | 5/6/2012 | On ground | |
| Gyroporus castaneus | 8/9/2011 | On ground | |
| Gyroporus near castaneus | 8/26/2012 | On ground | |
| Gyroporus cyanescens | 9/8/2011 | On ground | |
| Gyroporus cyanescens | 7/8/2012 | On ground | |
| Hapalopilus nidulans | 7/21/2011 | On wood | |
| Hebeloma sp | 9/29/2012 | On ground | |
| Helvella elastica | 9/8/2011 | On ground | |
| Helvella lacunosa | 7/1/2011 | On ground | |
| Helvella lacunosa | 7/7/2011 | On ground | |
| Helvella macropus | 9/8/2011 | On ground | |
| Hemitrichia calyculata | 9/16/2012 | On wood | |
| Hericium ramosum | 7/24/2011 | On wood | |
| Hygrocybe cantharellus | 7/21/2011 | On path | |
| Hygrocybe cantharellus | 8/9/2011 | On path | |
| Hygrocybe cantharellus | 8/25/2011 | On path | |
| Hygrocybe cantharellus | 9/8/2011 | On path | |
| Hygrocybe cantharellus | 10/3/2011 | On path | |
| Hygrocybe cantharellus | 7/18/2012 | On path | |
| Hygrocybe cantharellus | 7/31/2012 | On path | |
| Hygrocybe conica var. conica | 8/9/2011 | On ground path | |
| Hygrocybe conica var. conica | 8/25/2011 | On ground path | |
| Hygrocybe conica var. conica | 9/8/2011 | On ground path | |
| Hygrocybe conica var. conica | 10/3/2011 | On ground path | |
| Hygrocybe conica var. conica | 10/11/2011 | On ground path | |
| Hygrocybe conica var. conica | 8/8/2012 | On ground path | |
| Hygrocybe conica var. conica | 8/12/2012 | On ground path | |
| Hygrocybe conica var. conica | 8/22/2012 | On ground path | |
| Hygrocybe conica var. conica | 8/26/2012 | On ground path | |
| Hygrocybe conica var. conica | 9/29/2012 | On ground path | |
| Hygrophoropsis aurantiaca | 9/8/2011 | On wood | |
| Hygrophoropsis aurantiaca | 9/16/2012 | On wood | |
| Hygrophoropsis aurantiaca | 9/29/2012 | On wood | |
| Hygrophorus flavescens | 7/21/2011 | On ground | |
| Hygrophorus marginata (hist.) | 7/4/2011 | On ground | |
| Hygrophorus marginata | 7/21/2011 | On ground | |
| Hygrophorus marginata | 7/24/2011 | On ground | |
| Hygrophorus marginatus var. concolor | 7/24/2011 | On ground | |
| Hygrophorus nitidus | 6/29/2011 | On ground | |
| Hygrophorus nitidus | 7/4/2011 | On ground | |
| Hygrophorus nitidus | 7/15/2011 | On ground | |
| Hygrophorus nitidus | 7/21/2011 | On ground | |
| Hygrophorus nitidus | 8/9/2011 | On ground | |
| Hygrophorus nitidus | 8/25/2011 | On ground | |
| Hygrophorus nitidus | 9/8/2011 | On ground | |
| Hygrophorus nitidus | 10/3/2011 | On ground | |
| Hygrophorus nitidus | 7/31/2012 | On ground | |
| Hygrophorus nitidus | 8/8/2012 | On ground | |
| Hygrophorus nitidus | 8/12/2012 | On ground | |
| Hygrophorus nitidus | 8/22/2012 | On ground | |
| Hygrophorus nitidus | 8/26/2012 | On ground | |
| Hygrophorus nitidus | 9/29/2012 | On ground | |
| Hygrophorus sp. | 8/25/2011 | On ground | |
| Hygrophorus sp. | 8/26/2012 | On ground | |
| Hygrophorus sp. | 9/16/2012 | On ground | |
| Hypholoma fasciculare | 10/3/2011 | On wood | |
| Hypholoma sublateritium | 9/8/2011 | On wood | |
| Hypholoma sublateritium | 10/7/2011 | On wood | |
| Hypomyces chrysospermus | 7/21/2011 | on bolete | |
| Hypomyces chrysospermus | 9/8/2011 | on bolete | |
| Hypomyces chrysospermus | 8/8/2012 | on bolete | |
| Hypomyces chrysospermus | 8/12/2012 | on bolete | |
| Hypomyces chrysospermus | 8/26/2012 | on bolete | |
| Hypomyces chrysospermus | 9/16/2012 | on bolete | |
| Hypomyces lactifluorum | 7/8/2012 | On ground | |
| Hypomyces lactifluorum | 8/26/2012 | On ground | |
| Inocybe sp. | 7/7/2011 | On ground | |
| Inocybe sp. | 7/21/2011 | On ground | |
| Inocybe sp. | 8/25/2011 | On ground | |
| Inocybe sp. | 9/8/2011 | On ground | |
| Inocybe sp. | 10/7/2011 | On ground | |
| Inocybe sp. | 8/12/2012 | On ground | |
| Inocybe sp. | 9/29/2012 | On ground | |
| Inonotus obliquus | 6/29/2011 | On white birch | |
| Inonotus obliquus | 7/1/2011 | On white birch | |
| Inonotus obliquus | 8/9/2011 | On birch | |
| Inonotus obliquus | 9/8/2011 | On birch | |
| Inonotus obliquus | 7/8/2012 | On birch | |
| Inonotus obliquus | 7/18/2012 | On birch | |
| Inonotus rheades | 6/20/2011 | On wood | |
| Ischnoderma resinosum | 10/3/2011 | On birch | |
| Ischnoderma resinosum | 10/11/2011 | On birch | |
| Ischnoderma resinosum | 9/29/2012 | On wood | |
| Laccaria laccata | 10/3/2011 | On ground | |
| Laccaria laccata | 7/31/2012 | On ground | |
| Laccaria laccata | 9/12/2012 | On ground | |
| Laccaria sp. | 9/8/2011 | On ground | |
| Laccaria sp. | 10/11/2011 | On ground | |
| Laccaria sp. | 8/8/2012 | On ground | |
| Laccaria sp. | 8/26/2012 | In sphagnum | |
| Laccaria sp. | 9/12/2012 | In sphagnum | |
| Laccaria sp. | 9/29/2012 | In sphagnum | |
| Lachnellula subtilissima | 8/9/2011 | On spruce wood | |
| Lactarius aquifluus | 8/26/2012 | In sphagnum | |
| Lactarius aquifluus | 9/16/2012 | In sphagnum | |
| Lactarius atroviridis | 9/12/2012 | On ground | |
| Lactarius camphoratus | 7/7/2011 | On ground | |
| Lactarius camphoratus | 7/24/2011 | On ground | |
| Lactarius camphoratus | 8/9/2011 | On ground | |
| Lactarius camphoratus | 8/25/2011 | On ground | |
| Lactarius camphoratus | 9/8/2011 | On ground | |
| Lactarius camphoratus | 10/3/2011 | On ground | |
| Lactarius camphoratus | 10/7/2011 | On ground | |
| Lactarius camphoratus | 10/11/2011 | On ground | |
| Lactarius camphoratus | 8/22/2012 | On ground | |
| Lactarius camphoratus | 9/12/2012 | On ground | |
| Lactarius camphoratus | 9/16/2012 | On ground | |
| Lactarius camphoratus | 9/29/2012 | On ground | |
| Lactarius chelidonium | 7/21/2011 | On ground | |
| Lactarius chelidonium | 9/8/2011 | On ground | |
| Lactarius chelidonium | 8/22/2012 | On ground | |
| Lactarius chelidonium | 8/26/2012 | On ground | |
| Lactarius deceptivus | 6/29/2011 | On ground | |
| Lactarius deceptivus | 7/7/2011 | On ground | |
| Lactarius deceptivus | 7/15/2011 | On ground | |
| Lactarius deceptivus | 7/21/2011 | On ground | |
| Lactarius deceptivus | 7/24/2011 | On ground | |
| Lactarius deceptivus | 8/9/2011 | On ground | |
| Lactarius deceptivus | 8/25/2011 | On ground | |
| Lactarius deceptivus | 9/8/2011 | On ground | |
| Lactarius deceptivus | 10/3/2011 | On ground | |
| Lactarius deceptivus | 10/7/2011 | On ground | |
| Lactarius deceptivus | 10/11/2011 | On ground | |
| Lactarius deceptivus | 7/5/2012 | On ground | |
| Lactarius deceptivus | 7/5/2012 | On ground | |
| Lactarius deceptivus | 7/18/2012 | On ground | |
| Lactarius deceptivus | 8/26/2012 | On ground | |
| Lactarius deceptivus | 9/12/2012 | On ground | |
| Lactarius deceptivus | 9/29/2012 | On ground | |
| Lactarius deterrimus | 9/8/2011 | On ground | |
| Lactarius deterrimus | 10/3/2011 | On ground | |
| Lactarius gerardii | 7/15/2011 | On ground | |
| Lactarius gerardii | 7/24/2011 | On ground | |
| Lactarius lignyotus | 7/1/2011 | On ground | |
| Lactarius lignyotus | 7/15/2011 | On ground | |
| Lactarius lignyotus | 8/25/2011 | On ground | |
| Lactarius lignyotus | 9/8/2011 | On ground | |
| Lactarius lignyotus | 10/3/2011 | On ground | |
| Lactarius lignyotus | 10/11/2011 | On ground | |
| Lactarius lignyotus | 8/12/2012 | On ground | |
| Lactarius lignyotus | 9/29/2012 | On ground | |
| Lactarius piperatus | 7/15/2011 | On ground | |
| Lactarius pseudomucidus | 9/8/2011 | On ground | |
| Lactarius thyinos | 6/29/2011 | On ground | |
| Lactarius thyinos | 7/7/2011 | On ground | |
| Lactarius thyinos | 7/21/2011 | On ground | |
| Lactarius thyinos | 9/8/2011 | On ground | |
| Lactarius thyinos | 10/7/2011 | On ground | |
| Lactarius thyinos | 8/12/2012 | o n ground | |
| Lactarius thyinos | 9/16/2012 | On ground | |
| Lactarius torminosus | 9/8/2011 | On ground | |
| Lactarius turpis | 10/3/2011 | On ground | |
| Lactarius uvidus | 9/8/2011 | On ground | |
| Lactarius vinaceorufescens | 7/15/2011 | On ground | |
| Lactarius vinaceorufescens | 9/8/2011 | On ground | |
| Lactarius vinaceorufescens | 10/3/2011 | On ground | |
| Lactarius vinaceorufescens | 10/7/2011 | On ground | |
| Lactarius vinaceorufescens | 10/11/2011 | On ground | |
| Lactarius vinaceorufescens | 8/22/2012 | On ground | |
| Lactarius vinaceorufescens | 8/26/2012 | On ground | |
| Lactarius vinaceorufescens | 9/16/2012 | On ground | |
| Laetiporus sulphureus | 6/24/2012 | On wood | |
| Leccinum aurantiacum | 7/1/2011 | On ground | |
| Leccinum aurantiacum | 8/22/2012 | On ground | |
| Leccinum holopus | 9/8/2011 | On ground | |
| Leccinum holopus | 8/12/2012 | On ground | |
| Leccinum scabrum | 7/4/2011 | On ground | |
| Leccinum scabrum | 8/25/2011 | On ground | |
