Trail Conditions at the Paul Smith's College VIC
VIC Snow-line: 518-327-6241
Last updated on: 10 March 2016 @ 9:15 AM
| This site is no longer being updated with information on winter ski and snowshoe trail conditions at the VIC. For a daily report on winter trail conditions at the VIC, visit: http://www.paulsmiths.edu/vic/ski/trails-update/. Additional details are available at the VIC's Facebook page at https://www.facebook.com/THEPSCVIC/. |
Snow Depth: --
Groomed Trail Base: --
New Snow in past 24 Hours: --
VIC trails are closed due to icy conditions.
| Classic Trails | |||||
| Status | Packed | Track Set | Comments | ||
| BOBCAT | |||||
| HERON MARSH | |||||
| WOODS & WATERS | |||||
| ESKER | |||||
| SILVI | |||||
| JENKINS MOUNTAIN ROAD (from Logger's Loop to the beaver ponds) | |||||
| Skate Trails | |||||
| Status | Packed | Leveled | Track set | Comments | |
| EASY STREET | |||||
| FOX RUN | |||||
| LOGGER'S LOOP | |||||
| SKIDDER TRAIL | |||||
| Snowshoe Trails | |||||
| Status | Packed | Comments | |||
| BARNUM BROOK | |||||
| BLACK POND | |||||
| JENKINS MOUNTAIN | |||||
| LONG POND | |||||
| BOREAL LIFE | |||||
Trail Map
Printable Trail Map
Winter Ski and Snowshoe Trail Descriptions
Winter Trail Fees
2015-2016 Winter Season Pass Application
Printable Flyer (PDF)